How our Best Bet selections have performed here — dominant favourites our model backs with confidence.
Only counts races where our model identified a dominant favourite (win odds ≤ $1.7, gap to second ≥ $1.2) — the same filter as our live Best Bets page. Level-stake win bets on the favourite in each qualifying race.
How the market favourite has performed at this track — a benchmark for our selections.
| Date | Race | |
|---|---|---|
| Wed 15 Jul | REDCLIFFE R1 | Ratings › |
| Wed 15 Jul | REDCLIFFE R2 | Ratings › |
| Wed 15 Jul | REDCLIFFE R3 | Ratings › |
| Wed 15 Jul | REDCLIFFE R4 | Ratings › |
| Wed 15 Jul | REDCLIFFE R5 | Ratings › |
| Wed 15 Jul | REDCLIFFE R6 | Ratings › |
| Wed 15 Jul | REDCLIFFE R7 | Ratings › |
| Wed 15 Jul | REDCLIFFE R8 | Ratings › |
| Wed 15 Jul | REDCLIFFE R9 | Ratings › |
| Wed 15 Jul | REDCLIFFE R10 | Ratings › |
Harness form and ratings for Redcliffe Paceway are produced by our model from official results. See all Harness tracks ›