| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. THE EYE IN THE SKY TOP RATED | 6 | $3.50 | $1.36 | $4.18 |
| 5. GOT MY EYE ON YOU FAV | 5 | $3.20 | $1.32 | $5.33 |
| 4. MYRTLE MAY | 4 | $4.20 | $1.50 | $6.05 |
| 1. DESIGNA LABEL | 1 | $10.00 | $2.30 | $7.57 |
| 3. SNAKE OIL | 3 | $6.00 | $1.75 | $9.92 |
| 9. STILLYOURSHOT | 9 | $15.00 | $3.60 | $17.02 |
| 2. HYKEEPMEPOSTED | 2 | $26.00 | $4.40 | $18.83 |
| 10. HELENS BOY | 10 | $71.00 | $8.50 | $38.16 |
| 8. JOHNNY TANG | 8 | $91.00 | $10.00 | $52.59 |
| 7. RUEBE STARBUCK | 7 | $81.00 | $9.50 | $56.26 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.20) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 78% | 88% | 134 |
| 1.50โ1.99 | 51% | 83% | 166 |
| 2.00โ2.49 | 38% | 72% | 166 |
| 2.50โ3.49 this race | 31% | 59% | 209 |
| 3.50โ4.99 | 24% | 53% | 59* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.