| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 10. CALZAGHE FAV TOP RATED | 10 | $1.90 | $1.09 | $2.97 |
| 9. WESTBURN ROCKSTAR | 9 | $3.20 | $1.26 | $5.34 |
| 1. MANHATTAN MIKI | 1 | $6.00 | $1.50 | $5.82 |
| 4. MAKIN DUST | 4 | $19.00 | $3.75 | $12.84 |
| 8. HUDSON STREET | 8 | $16.00 | $2.80 | $16.95 |
| 2. FREEMANS GIRL | 2 | $13.00 | $2.60 | $18.54 |
| 5. IMYOURHUCKLEBERRY | 5 | $31.00 | $4.60 | $19.18 |
| 11. ZILLIONAIRE | 11 | $51.00 | $6.25 | $51.01 |
| 12. HIGH STAKES KING | 12 | $151.00 | $12.00 | $62.26 |
| 7. QUEEN OF NIGHTS | 7 | $101.00 | $8.00 | $76.17 |
| 3. ASHANESIA | 3 | $151.00 | $11.00 | $82.36 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.90) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 65% | 84% | 57* |
| 1.50โ1.99 this race | 53% | 80% | 85 |
| 2.00โ2.49 | 38% | 71% | 91 |
| 2.50โ3.49 | 21% | 56% | 112 |
| 3.50โ4.99 | 14% | 45% | 42* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.