| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. ARUM FAV TOP RATED | 7 | $2.90 | $1.32 | $4.76 |
| 10. TRUE GRIT | 10 | $4.40 | $1.60 | $5.71 |
| 8. HIGHVIEW HEIDI | 8 | $3.70 | $1.40 | $5.77 |
| 12. TOMMY PRICE | 12 | $9.50 | $2.75 | $11.63 |
| 5. KOLISI | 5 | $14.00 | $3.60 | $12.13 |
| 9. HOTFOOT IT | 9 | $19.00 | $3.90 | $16.02 |
| 1. BARBADOS | 1 | $23.00 | $3.75 | $19.28 |
| 3. TAXI IT IS | 3 | $18.00 | $4.20 | $19.35 |
| 6. IM SPIDERMAN | 6 | $41.00 | $6.50 | $22.77 |
| 11. REDDY TO FLY | 11 | $34.00 | $6.25 | $25.77 |
| 4. SIANGDI | 4 | $126.00 | $13.00 | $43.95 |
| 2. TRITTRITTBANGBANG | 2 | $101.00 | $9.00 | $609.03 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.90) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 65% | 84% | 57* |
| 1.50โ1.99 | 53% | 80% | 85 |
| 2.00โ2.49 | 38% | 71% | 91 |
| 2.50โ3.49 this race | 21% | 56% | 112 |
| 3.50โ4.99 | 14% | 45% | 42* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.