| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 10. QUIK CHANGE FAV TOP RATED | 10 | $2.60 | $1.26 | $4.22 |
| 3. GIRL POWER | 3 | $3.00 | $1.30 | $4.34 |
| 2. ALLMIGHTY MAX | 2 | $7.50 | $2.15 | $9.85 |
| 7. OPALLANE | 7 | $11.00 | $2.80 | $10.01 |
| 4. SWEET LAD JUJON | 4 | $14.00 | $3.40 | $12.12 |
| 6. DUAL CAM | 6 | $13.00 | $3.20 | $12.26 |
| 1. KUZMA | 1 | $18.00 | $3.30 | $21.85 |
| 9. CEDAR CREEK FALLS | 9 | $26.00 | $4.40 | $22.93 |
| 8. MY PURPLE PATCH | 8 | $23.00 | $4.50 | $23.83 |
| 5. JACCKA COOPER | 5 | $71.00 | $7.50 | $49.75 |
| 11. ASHANTE QUEEN | 11 | $61.00 | $7.25 | $63.04 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.60) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 81% | 93% | 216 |
| 1.50โ1.99 | 53% | 84% | 286 |
| 2.00โ2.49 | 43% | 74% | 261 |
| 2.50โ3.49 this race | 31% | 68% | 234 |
| 3.50โ4.99 | 23% | 63% | 90 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.