| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. BUSTER DAN FAV TOP RATED | 5 | $3.10 | $1.34 | $4.44 |
| 11. LAYDOWNLUNA | 11 | $4.60 | $1.70 | $6.92 |
| 10. DINGANE | 10 | $7.00 | $2.35 | $7.84 |
| 2. MY NAMES BRUCE | 2 | $6.50 | $2.15 | $8.03 |
| 7. CROOKWELL EYES | 7 | $8.50 | $2.45 | $9.70 |
| 3. ITS ALL RIGHT NOW | 3 | $9.00 | $2.65 | $10.42 |
| 4. LOCHINVAR SON | 4 | $12.00 | $3.25 | $13.17 |
| 12. DOWN SOUTH DAISY | 12 | $34.00 | $6.00 | $27.33 |
| 6. SPEEDY COMET | 6 | $34.00 | $5.75 | $32.61 |
| 1. JUSTWAITINTHETRUCK | 1 | $71.00 | $8.00 | $52.78 |
| 9. MAROON BELLS | 9 | $81.00 | $8.50 | $59.73 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 82% | 93% | 175 |
| 1.50โ1.99 | 53% | 85% | 226 |
| 2.00โ2.49 | 40% | 70% | 203 |
| 2.50โ3.49 this race | 33% | 66% | 180 |
| 3.50โ4.99 | 23% | 63% | 73 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.