| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. AZIONE FAV TOP RATED | 7 | $3.40 | $1.38 | $4.50 |
| 12. FLOAT MY BOAT | 12 | $3.70 | $1.40 | $4.96 |
| 5. JAMIE KIM | 5 | $5.50 | $1.80 | $7.28 |
| 1. DEE JAYS BIG BOY | 1 | $5.50 | $1.45 | $7.80 |
| 11. LILLIE QUEEN | 11 | $9.50 | $2.40 | $7.81 |
| 8. CIGANDA | 8 | $9.50 | $2.70 | $19.47 |
| 3. VELVET SHADOW | 3 | $71.00 | $7.00 | $27.32 |
| 6. PRIDDAH | 6 | $41.00 | $6.50 | $31.32 |
| 10. KINSAABI | 10 | $34.00 | $4.60 | $32.98 |
| 9. GET YA BETS ON | 9 | $34.00 | $6.25 | $40.61 |
| 4. VYBRANT | 4 | $151.00 | $17.00 | $125.67 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.40) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 80% | 92% | 88 |
| 1.50โ1.99 | 48% | 80% | 153 |
| 2.00โ2.49 | 37% | 66% | 113 |
| 2.50โ3.49 this race | 31% | 61% | 123 |
| 3.50โ4.99 | 31% | 56% | 54* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.