| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 11. NONIS GOLD CLASS FAV TOP RATED | 11 | $2.40 | $1.26 | $3.47 |
| 1. MY NAMES BRUCE | 1 | $3.60 | $1.36 | $5.34 |
| 10. ITS ALL RIGHT NOW | 10 | $6.50 | $2.10 | $8.09 |
| 9. BLACK VIPER | 9 | $9.00 | $2.60 | $10.34 |
| 6. PROPELLED PRINCESS | 6 | $11.00 | $2.90 | $11.87 |
| 8. DINGANE | 8 | $17.00 | $4.00 | $15.90 |
| 12. SPEEDY COMET | 12 | $23.00 | $4.60 | $25.27 |
| 2. LETTER BEE | 2 | $31.00 | $5.25 | $27.03 |
| 3. THE RED MENACE | 3 | $34.00 | $5.50 | $30.56 |
| 4. JUSTWAITINTHETRUCK | 4 | $61.00 | $7.25 | $45.35 |
| 7. OGDEN | 7 | $81.00 | $8.50 | $65.96 |
| 5. GYM BUNNY | 5 | $126.00 | $13.00 | $91.30 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.40) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 82% | 93% | 162 |
| 1.50โ1.99 | 53% | 85% | 210 |
| 2.00โ2.49 this race | 41% | 72% | 186 |
| 2.50โ3.49 | 32% | 65% | 171 |
| 3.50โ4.99 | 25% | 62% | 69 |
Descriptive track record from settled results โ independent of any tips model, not betting advice.