| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. THESTATESMAN FAV TOP RATED | 2 | $2.60 | $1.30 | $3.70 |
| 9. GOOD TOBE LOCKSLEY | 9 | $4.20 | $1.40 | $5.20 |
| 6. CLYMENUS | 6 | $6.50 | $2.05 | $7.24 |
| 7. SOHO DARKNSTORMY | 7 | $6.00 | $1.80 | $7.53 |
| 1. IDEAL BANDIT | 1 | $9.50 | $1.95 | $9.61 |
| 3. MY UNCLE STAN | 3 | $17.00 | $3.60 | $16.32 |
| 4. REPELLING | 4 | $19.00 | $3.75 | $18.57 |
| 8. BUBBA SCRUB | 8 | $34.00 | $4.80 | $29.05 |
| 10. PATIRO | 10 | $126.00 | $12.00 | $78.67 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.60) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 76% | 88% | 74 |
| 1.50โ1.99 | 45% | 81% | 98 |
| 2.00โ2.49 | 33% | 66% | 82 |
| 2.50โ3.49 this race | 25% | 66% | 93 |
| 3.50โ4.99 | 24% | 52% | 29* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.