| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 12. LUVBITE FAV TOP RATED | 12 | $3.40 | $1.50 | $4.80 |
| 9. STORMY VISTA | 9 | $3.60 | $1.50 | $4.98 |
| 11. OUR VINNIE | 11 | $5.00 | $1.95 | $7.22 |
| 4. TWOBOB CRACKER | 4 | $6.00 | $2.10 | $8.55 |
| 3. BET ON THE RIVER | 3 | $8.50 | $2.50 | $10.20 |
| 10. LADY CAMEL | 10 | $18.00 | $4.20 | $17.20 |
| 8. ROCK ME OVER | 8 | $18.00 | $4.00 | $18.99 |
| 7. BLAMEITONTHENIGHT | 7 | $23.00 | $4.80 | $21.19 |
| 6. YA BETTOR FOLLOWME | 6 | $41.00 | $6.00 | $36.65 |
| 5. NOWUSEEMEGRIN | 5 | $61.00 | $8.00 | $46.67 |
| 2. JAMIE KIM | 2 | $71.00 | $8.00 | $49.30 |
| 1. DONT GOIN THEWATER | 1 | $151.00 | $18.00 | $97.98 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.40) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 41% | 81% | 27* |
| 2.50โ3.49 this race | 26% | 51% | 35* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.