| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. JOEY JAMES FAV TOP RATED | 6 | $2.90 | $1.32 | $4.24 |
| 5. HOTFOOT IT | 5 | $3.60 | $1.40 | $5.77 |
| 8. ON THE BACK FOOT | 8 | $6.00 | $2.10 | $7.61 |
| 2. VYBRANT | 2 | $9.00 | $2.30 | $9.69 |
| 3. TUX AND TAILS | 3 | $9.50 | $2.65 | $10.70 |
| 1. FOLLOW MY STRIDE | 1 | $10.00 | $2.25 | $10.84 |
| 9. QUEEN OF ALL | 9 | $12.00 | $3.25 | $11.95 |
| 7. AMERICAN MONARCH | 7 | $17.00 | $3.75 | $17.20 |
| 4. JILLIBY MOJITO | 4 | $41.00 | $6.00 | $34.55 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.90) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 80% | 92% | 91 |
| 1.50โ1.99 | 49% | 81% | 154 |
| 2.00โ2.49 | 37% | 67% | 116 |
| 2.50โ3.49 this race | 30% | 60% | 125 |
| 3.50โ4.99 | 31% | 55% | 55* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.