| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 8. BROOKLYN DAN FAV TOP RATED | 8 | $1.30 | $1.02 | โ |
| 3. NOCTURNAL | 3 | $3.50 | $1.14 | โ |
| 2. YOU ARE MY WISH | 2 | $13.00 | $1.55 | โ |
| 1. DRAXON | 1 | $31.00 | $2.25 | โ |
| 4. BLACK OPAL JACK | 4 | $41.00 | $3.30 | โ |
| 5. KIKI MEISTER | 5 | $41.00 | $3.50 | โ |
| 7. SMOOTH BUCKAROO | 7 | $51.00 | $3.90 | โ |
| 6. SET PLAY | 6 | $126.00 | $5.75 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.30) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 65% | 89% | 46* |
| 1.50โ1.99 | 34% | 80% | 56* |
| 2.00โ2.49 | 45% | 75% | 44* |
| 2.50โ3.49 | 32% | 66% | 56* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.