| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. BUBBA NAY FAV TOP RATED | 2 | $2.20 | $1.28 | โ |
| 6. HARPERVILLE | 6 | $4.80 | $1.70 | โ |
| 3. ROSTOVA | 3 | $6.00 | $2.05 | โ |
| 5. QUIK CHANGE | 5 | $10.00 | $2.60 | โ |
| 7. EDWARD JAY | 7 | $13.00 | $3.30 | โ |
| 10. COSMIC FLYER | 10 | $23.00 | $4.60 | โ |
| 11. ULTIMATE ARK | 11 | $23.00 | $4.60 | โ |
| 9. IMANI | 9 | $26.00 | $4.40 | โ |
| 1. MY ULTIMATE COBBER | 1 | $34.00 | $4.20 | โ |
| 4. CEDAR CREEK FALLS | 4 | $34.00 | $5.25 | โ |
| 12. SWEET LAD JUJON | 12 | $41.00 | $5.75 | โ |
| 8. AT THE POINTY END | 8 | $51.00 | $6.50 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.20) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 83% | 94% | 144 |
| 1.50โ1.99 | 54% | 86% | 170 |
| 2.00โ2.49 this race | 41% | 71% | 150 |
| 2.50โ3.49 | 32% | 66% | 145 |
| 3.50โ4.99 | 24% | 58% | 55* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.