| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. COPY CAT QUEEN FAV TOP RATED | 2 | $1.90 | $1.10 | โ |
| 4. AARDIEBYTHESEASIDE | 4 | $3.40 | $1.24 | โ |
| 6. FAKENIT | 6 | $4.60 | $1.30 | โ |
| 1. COPPER HEAD LADY | 1 | $15.00 | $1.90 | โ |
| 8. CAPTAINSHAVTIME | 8 | $15.00 | $2.40 | โ |
| 3. ALTA ALLURE | 3 | $41.00 | $4.20 | โ |
| 5. RAKLOU | 5 | $71.00 | $5.50 | โ |
| 7. KINKY | 7 | $126.00 | $7.00 | โ |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.90) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 79% | 91% | 75 |
| 1.50โ1.99 this race | 51% | 80% | 118 |
| 2.00โ2.49 | 38% | 67% | 91 |
| 2.50โ3.49 | 32% | 61% | 93 |
| 3.50โ4.99 | 34% | 61% | 41* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.