| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. SOUTH SIDE STORY FAV TOP RATED | 5 | $2.35 | $1.18 | $3.16 |
| 1. LILLIE QUEEN | 1 | $3.10 | $1.24 | $3.98 |
| 6. CEE DEE THREE | 6 | $3.80 | $1.28 | $4.70 |
| 3. ICE COLD SAPPORO | 3 | $7.50 | $1.75 | $8.76 |
| 8. BY GEE BY JINGO | 8 | $41.00 | $3.90 | $33.98 |
| 9. REDDY TO FLY | 9 | $51.00 | $4.60 | $37.36 |
| 4. WESMEDAD | 4 | $81.00 | $5.50 | $47.07 |
| 2. IDONTWANABEAPIRATE | 2 | $91.00 | $5.00 | $56.31 |
| 7. BLIND EDITION | 7 | $151.00 | $8.50 | $94.20 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.35) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 74% | 87% | 38* |
| 1.50โ1.99 | 46% | 74% | 50* |
| 2.00โ2.49 this race | 36% | 66% | 58* |
| 2.50โ3.49 | 21% | 55% | 58* |
| 3.50โ4.99 | 15% | 54% | 26* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.