| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. REWATCH FAV TOP RATED | 2 | $2.40 | $1.24 | $3.47 |
| 11. DYNAMITEDAN | 11 | $3.40 | $1.30 | $4.42 |
| 1. SOHO WASHINGTON | 1 | $4.00 | $1.30 | $5.22 |
| 5. EMPEROR | 5 | $12.00 | $2.50 | $11.99 |
| 7. SENTOSAR | 7 | $23.00 | $3.90 | $20.41 |
| 8. MISTER AMERICANO | 8 | $26.00 | $4.20 | $21.62 |
| 6. RED BULL BERNIE | 6 | $31.00 | $4.60 | $23.71 |
| 12. BENJAMIN | 12 | $34.00 | $4.80 | $25.35 |
| 9. AURORA MIGHTY ROB | 9 | $71.00 | $5.00 | $51.43 |
| 3. SMOOTH BUCKAROO | 3 | $126.00 | $8.50 | $70.11 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.40) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 70% | 85% | 47* |
| 1.50โ1.99 | 57% | 75% | 69 |
| 2.00โ2.49 this race | 28% | 70% | 60 |
| 2.50โ3.49 | 37% | 75% | 68 |
| 3.50โ4.99 | 23% | 55% | 22* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.