| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. SOHO ASTER FAV TOP RATED | 4 | $2.30 | $1.22 | $3.30 |
| 9. BIRDSONG | 9 | $2.65 | $1.26 | $3.66 |
| 12. SHES A DELANEY | 12 | $10.00 | $2.30 | $10.63 |
| 10. GUNNAREASON | 10 | $13.00 | $2.50 | $13.55 |
| 11. ROCKLEIGHS LEGACY | 11 | $15.00 | $3.10 | $16.06 |
| 6. LATHER ME UP | 6 | $19.00 | $3.40 | $16.97 |
| 5. LEXY BELLE | 5 | $21.00 | $3.60 | $20.05 |
| 7. LA CANTATRICE | 7 | $31.00 | $4.20 | $26.29 |
| 1. WALLABY WAY | 1 | $34.00 | $3.60 | $29.62 |
| 2. SWISSVILLE | 2 | $126.00 | $7.25 | $77.35 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.30) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 70% | 85% | 47* |
| 1.50โ1.99 | 57% | 75% | 69 |
| 2.00โ2.49 this race | 28% | 70% | 60 |
| 2.50โ3.49 | 37% | 75% | 68 |
| 3.50โ4.99 | 23% | 55% | 22* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.