| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. HOLLYWOOD STRIP FAV TOP RATED | 6 | $1.70 | $1.10 | $2.36 |
| 2. YOTTIE | 2 | $4.40 | $1.30 | $5.36 |
| 4. SOHO CHARMER | 4 | $5.00 | $1.34 | $5.91 |
| 3. BROOKLYN DAN | 3 | $13.00 | $2.35 | $12.10 |
| 5. SOHO TRUMP | 5 | $26.00 | $3.60 | $21.92 |
| 12. SOHO PARK AVENUE | 12 | $41.00 | $4.50 | $32.40 |
| 9. BEROCCA BERNIE | 9 | $61.00 | $5.50 | $42.66 |
| 7. MESSAGE BANK | 7 | $126.00 | $7.00 | $75.63 |
| 1. YOU ARE MY WISH | 1 | $151.00 | $6.00 | $81.37 |
| 8. FRIZZA | 8 | $151.00 | $8.50 | $82.34 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.70) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 70% | 86% | 57* |
| 1.50โ1.99 this race | 52% | 77% | 88 |
| 2.00โ2.49 | 32% | 67% | 76 |
| 2.50โ3.49 | 35% | 72% | 99 |
| 3.50โ4.99 | 22% | 56% | 32* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.