| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 1. MY COPY FAV TOP RATED | 1 | $3.10 | $1.30 | $4.55 |
| 12. DEL BOCAVISTA BAY | 12 | $5.50 | $2.00 | $7.33 |
| 7. WALL STREET GIRL | 7 | $6.50 | $2.20 | $8.15 |
| 8. MANHATTAN MOON | 8 | $8.00 | $2.45 | $9.42 |
| 11. BAZAAR PACKAGE | 11 | $8.50 | $2.50 | $10.13 |
| 5. IDEAL TOMADO | 5 | $14.00 | $3.40 | $14.67 |
| 10. BLUE BLAZER | 10 | $15.00 | $2.90 | $15.26 |
| 3. MISTER PICCOLO | 3 | $16.00 | $3.70 | $17.42 |
| 4. SOUND WAVE | 4 | $19.00 | $4.20 | $18.57 |
| 6. FOLLOW ROCKNROLL | 6 | $31.00 | $5.50 | $27.44 |
| 9. BURGHLEY SHARD | 9 | $34.00 | $5.50 | $29.01 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 78% | 91% | 77 |
| 1.50โ1.99 | 50% | 80% | 121 |
| 2.00โ2.49 | 38% | 67% | 93 |
| 2.50โ3.49 this race | 33% | 62% | 94 |
| 3.50โ4.99 | 34% | 61% | 41* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.