| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. LORD PUBLISHER FAV TOP RATED | 5 | $4.60 | $1.75 | $6.18 |
| 9. SUGAR STREET | 9 | $5.50 | $2.10 | $7.43 |
| 6. ARUM | 6 | $6.00 | $2.15 | $7.56 |
| 8. GETN WIGGY WITHIT | 8 | $7.00 | $2.30 | $8.88 |
| 4. IDEAL INTEREST | 4 | $8.50 | $2.50 | $10.43 |
| 1. SIANGDI | 1 | $9.50 | $2.30 | $11.96 |
| 7. TOMMY PRICE | 7 | $14.00 | $3.60 | $14.97 |
| 11. HOTFOOT IT | 11 | $15.00 | $3.40 | $16.73 |
| 3. JAMIE KIM | 3 | $18.00 | $4.20 | $17.95 |
| 10. SUNSHINE SWIFT | 10 | $18.00 | $4.20 | $18.58 |
| 2. HUGHEY | 2 | $23.00 | $4.40 | $23.23 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($4.60) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 78% | 91% | 77 |
| 1.50โ1.99 | 50% | 80% | 121 |
| 2.00โ2.49 | 38% | 67% | 93 |
| 2.50โ3.49 | 33% | 62% | 94 |
| 3.50โ4.99 this race | 34% | 61% | 41* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.