| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. THE WILDCARD FAV TOP RATED | 7 | $3.10 | $1.34 | $4.43 |
| 8. SUGAR STREET | 8 | $3.10 | $1.34 | $4.55 |
| 3. IM SPIDERMAN | 3 | $6.50 | $2.05 | $8.33 |
| 10. COLD HARD CASH | 10 | $7.50 | $2.30 | $9.67 |
| 1. BARBADOS | 1 | $12.00 | $2.40 | $13.40 |
| 9. HEEZ GOOD AS GOLD | 9 | $14.00 | $3.40 | $13.77 |
| 4. TOMMY PRICE | 4 | $18.00 | $3.90 | $17.94 |
| 6. PRIDDAH | 6 | $23.00 | $4.40 | $21.55 |
| 2. HOTFOOT IT | 2 | $21.00 | $3.90 | $21.78 |
| 5. SUNSHINE SWIFT | 5 | $34.00 | $5.50 | $27.86 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 79% | 91% | 76 |
| 1.50โ1.99 | 50% | 80% | 120 |
| 2.00โ2.49 | 38% | 67% | 91 |
| 2.50โ3.49 this race | 32% | 61% | 93 |
| 3.50โ4.99 | 34% | 61% | 41* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.