| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 8. MINSTREL FAV TOP RATED | 8 | $1.30 | $1.02 | $1.84 |
| 6. MIGHTY RONALDO | 6 | $4.60 | $1.22 | $5.87 |
| 7. GEE HEZA SPORT | 7 | $10.00 | $1.70 | $10.53 |
| 4. ROCKANDROLLARTIST | 4 | $19.00 | $2.40 | $17.36 |
| 1. FINAL COLLECT | 1 | $34.00 | $2.80 | $25.51 |
| 3. THE IRON DUKE | 3 | $34.00 | $3.50 | $27.19 |
| 2. CODENAME MARCUS | 2 | $71.00 | $4.50 | $47.36 |
| 5. WATER LOU | 5 | $81.00 | $5.00 | $52.94 |
| 10. MASTER PUBLISHER | 10 | $91.00 | $4.80 | $54.35 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.30) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 79% | 91% | 76 |
| 1.50โ1.99 | 50% | 80% | 120 |
| 2.00โ2.49 | 38% | 67% | 91 |
| 2.50โ3.49 | 32% | 61% | 93 |
| 3.50โ4.99 | 34% | 61% | 41* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.