| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 9. STILLYOURSHOT FAV TOP RATED | 9 | $2.45 | $1.26 | $3.63 |
| 8. PUNTERS JEWEL | 8 | $4.20 | $1.40 | $5.64 |
| 2. MUCH BETTOR | 2 | $6.00 | $1.75 | $7.47 |
| 1. TAKE A CHANCE | 1 | $6.50 | $1.75 | $8.40 |
| 5. WESTERN BILL | 5 | $9.50 | $2.35 | $9.28 |
| 7. QUIK CHANGE | 7 | $10.00 | $2.45 | $11.19 |
| 4. KRAFTY CANDY | 4 | $20.00 | $3.80 | $18.35 |
| 6. MY ULTIMATE COBBER | 6 | $41.00 | $5.50 | $32.84 |
| 3. DOLLAR BROWNIE | 3 | $151.00 | $12.00 | $81.19 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 82% | 93% | 146 |
| 1.50โ1.99 | 54% | 86% | 173 |
| 2.00โ2.49 this race | 41% | 71% | 151 |
| 2.50โ3.49 | 33% | 65% | 147 |
| 3.50โ4.99 | 23% | 59% | 56* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.