| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. COLTRANE FAV TOP RATED | 6 | $1.65 | $1.12 | $2.54 |
| 9. PIPALICIOUS | 9 | $4.40 | $1.38 | $5.51 |
| 7. SUFFARELL HILL | 7 | $7.50 | $2.00 | $8.06 |
| 2. MOONLIGHT BILLY | 2 | $17.00 | $2.90 | $15.15 |
| 1. ONE MORE MOVE | 1 | $16.00 | $2.50 | $15.87 |
| 3. MISS HOLLY RED | 3 | $21.00 | $3.50 | $20.19 |
| 11. WATCH THE BAY | 11 | $34.00 | $4.80 | $30.42 |
| 5. MILLY METER | 5 | $41.00 | $5.25 | $32.60 |
| 8. KICKABARREL | 8 | $51.00 | $5.50 | $38.75 |
| 4. ARIVADERCHI | 4 | $91.00 | $7.00 | $58.05 |
| 10. I AM SKYE CHIOLA | 10 | $81.00 | $7.00 | $66.05 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.65) sits in the 1.50โ1.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 this race | 35% | 61% | 23* |
| 2.00โ2.49 | 38% | 71% | 21* |
| 2.50โ3.49 | 31% | 44% | 32* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.