| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. THE BETTOR SIDE FAV TOP RATED | 6 | $3.10 | $1.34 | $4.12 |
| 4. EKARA NAVAJO | 4 | $4.00 | $1.45 | $5.73 |
| 3. XCITE ME | 3 | $5.50 | $1.85 | $7.30 |
| 2. WORLD SECRET | 2 | $6.00 | $1.80 | $7.65 |
| 10. SPRING LINE | 10 | $9.50 | $2.50 | $11.59 |
| 1. CHEKKER | 1 | $14.00 | $2.60 | $13.71 |
| 7. SKIP A BEAT | 7 | $17.00 | $3.70 | $16.19 |
| 8. WANDERING GIRL | 8 | $20.00 | $4.00 | $18.36 |
| 9. MIKIPELO | 9 | $31.00 | $4.60 | $25.26 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 74% | 87% | 38* |
| 1.50โ1.99 | 46% | 74% | 50* |
| 2.00โ2.49 | 36% | 66% | 58* |
| 2.50โ3.49 this race | 21% | 55% | 58* |
| 3.50โ4.99 | 15% | 54% | 26* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.