| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. EBONY KARALTA FAV TOP RATED | 3 | $2.30 | $1.20 | $3.20 |
| 1. GOT MY EYE ON YOU | 1 | $2.80 | $1.26 | $3.74 |
| 9. LIT THE WICK | 9 | $5.50 | $1.36 | $7.16 |
| 4. BULLETIN | 4 | $9.00 | $2.10 | $9.42 |
| 10. UNCLE CRAIGO | 10 | $15.00 | $2.65 | $13.67 |
| 6. HEZAFLASHONE | 6 | $41.00 | $4.60 | $28.98 |
| 8. SIGNIFICANT LAZ | 8 | $41.00 | $4.60 | $31.02 |
| 2. BETTERTHANTHEBOYZ | 2 | $71.00 | $4.80 | $47.69 |
| 5. SHARPER MEMORY | 5 | $126.00 | $7.50 | $73.71 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.30) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 66% | 89% | 47* |
| 1.50โ1.99 | 32% | 77% | 60 |
| 2.00โ2.49 this race | 44% | 73% | 48* |
| 2.50โ3.49 | 31% | 66% | 64 |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.