| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. SOUTH SIDE STORY FAV TOP RATED | 7 | $1.06 | $1.02 | $1.52 |
| 5. LEAVEAMESSAGE | 5 | $12.00 | $1.55 | $12.08 |
| 4. RONALD SCOTT | 4 | $14.00 | $1.75 | $13.46 |
| 1. IDEAL INTEREST | 1 | $16.00 | $1.50 | $15.26 |
| 6. COOPER | 6 | $34.00 | $2.90 | $26.42 |
| 8. JINGLING JEWELS | 8 | $41.00 | $3.20 | $30.64 |
| 2. HOTFOOT IT | 2 | $41.00 | $2.90 | $32.31 |
| 3. SIMPLYTHEBEST | 3 | $101.00 | $4.80 | $61.27 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.06) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 74% | 87% | 38* |
| 1.50โ1.99 | 46% | 74% | 50* |
| 2.00โ2.49 | 36% | 66% | 58* |
| 2.50โ3.49 | 21% | 55% | 58* |
| 3.50โ4.99 | 15% | 54% | 26* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.