| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. JEFFCOATE FAV TOP RATED | 2 | $3.00 | $1.30 | $4.35 |
| 7. IDEAL DESIRE | 7 | $3.60 | $1.38 | $4.83 |
| 4. WESTERN BILL | 4 | $3.60 | $1.36 | $4.89 |
| 1. AMILLIONCHANCES | 1 | $12.00 | $2.40 | $12.20 |
| 8. BRIAN CHRISTOPHER | 8 | $12.00 | $3.00 | $12.51 |
| 9. PENNIE PACKER | 9 | $11.00 | $2.65 | $13.19 |
| 5. DOOO DONT THINK | 5 | $17.00 | $3.60 | $15.84 |
| 6. ARKUNA | 6 | $61.00 | $7.00 | $42.40 |
| 3. LULU LUCIFER | 3 | $71.00 | $7.00 | $48.83 |
| 10. DOLLAR BROWNIE | 10 | $126.00 | $13.00 | $73.02 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.00) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 82% | 93% | 146 |
| 1.50โ1.99 | 54% | 86% | 173 |
| 2.00โ2.49 | 41% | 71% | 151 |
| 2.50โ3.49 this race | 33% | 65% | 147 |
| 3.50โ4.99 | 23% | 59% | 56* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.