| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 1. THREE RIVERS FAV TOP RATED | 1 | $3.10 | $1.32 | $4.41 |
| 3. BETTERTHANFEDERER | 3 | $3.70 | $1.38 | $4.95 |
| 5. CARRAMAR OLAM | 5 | $4.80 | $1.65 | $6.23 |
| 9. ILLAWONG DANNY | 9 | $6.50 | $2.15 | $8.35 |
| 2. RACING PAULA | 2 | $13.00 | $2.90 | $12.88 |
| 8. ALLSOPP | 8 | $17.00 | $3.40 | $15.97 |
| 4. OHWHATIWOULDGIVE | 4 | $20.00 | $3.90 | $18.04 |
| 7. PURE DRAGON | 7 | $31.00 | $4.40 | $26.14 |
| 10. FAST TRACKER | 10 | $41.00 | $5.75 | $33.33 |
| 11. ARNIES ARMY | 11 | $51.00 | $6.50 | $37.38 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 50% | 71% | 24* |
| 2.00โ2.49 | 45% | 68% | 38* |
| 2.50โ3.49 this race | 31% | 63% | 54* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.