| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. SPOOKY ART FAV TOP RATED | 3 | $2.45 | $1.26 | $3.55 |
| 9. ESPERANZA | 9 | $4.00 | $1.38 | $5.08 |
| 4. MAKE MINE BETTOR | 4 | $5.50 | $1.65 | $6.91 |
| 8. TRY CATCHING ME | 8 | $6.50 | $1.80 | $7.24 |
| 1. SCATTERSHOT | 1 | $11.00 | $2.05 | $12.49 |
| 7. SLICK AND SUAVE | 7 | $17.00 | $3.30 | $14.73 |
| 5. WHAT AGAIN SHANNON | 5 | $34.00 | $4.80 | $26.72 |
| 6. BULL SHARK | 6 | $41.00 | $5.25 | $29.31 |
| 2. ROCK AROUND | 2 | $71.00 | $5.75 | $53.32 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.45) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 50% | 71% | 24* |
| 2.00โ2.49 this race | 45% | 68% | 38* |
| 2.50โ3.49 | 31% | 63% | 54* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.