| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. REAL TIN TIN FAV TOP RATED | 4 | $3.30 | $1.36 | $4.71 |
| 3. ROLLYARRRZ | 3 | $4.40 | $1.60 | $6.15 |
| 7. COPPERFIELD | 7 | $5.00 | $1.80 | $6.73 |
| 8. LENNY LINCOLN | 8 | $5.00 | $1.65 | $7.08 |
| 6. MISTERPRESIDENT | 6 | $10.00 | $2.70 | $10.35 |
| 5. MY ULTIMATE COBBER | 5 | $10.00 | $2.70 | $10.60 |
| 9. BONNIES CAM | 9 | $16.00 | $3.60 | $15.55 |
| 1. THERESACHANCE | 1 | $26.00 | $3.75 | $24.83 |
| 2. KRAFTY CANDY | 2 | $31.00 | $4.60 | $25.31 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.30) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 69% | 91% | 81 |
| 1.50โ1.99 | 46% | 80% | 138 |
| 2.00โ2.49 | 45% | 76% | 135 |
| 2.50โ3.49 this race | 30% | 60% | 145 |
| 3.50โ4.99 | 28% | 47% | 36* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.