| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. VOLTAIN FAV TOP RATED | 5 | $3.60 | $1.50 | $5.09 |
| 7. FLASH KYVALLEY | 7 | $4.40 | $1.75 | $6.07 |
| 3. MEGABAND | 3 | $5.50 | $2.00 | $7.38 |
| 2. IGNITE | 2 | $6.50 | $2.20 | $7.83 |
| 12. GRACIAS | 12 | $9.00 | $2.70 | $11.52 |
| 11. NATTY PAGGER | 11 | $15.00 | $3.70 | $15.11 |
| 8. PHOEBE MAJESTIC | 8 | $16.00 | $3.80 | $16.55 |
| 1. GLENEAGLE KING | 1 | $20.00 | $4.40 | $19.19 |
| 10. CROOKWELL EYES | 10 | $21.00 | $4.60 | $21.80 |
| 4. DOLLYS DUKE | 4 | $31.00 | $5.25 | $27.50 |
| 6. NO REMORSE | 6 | $41.00 | $6.00 | $35.59 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.60) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 82% | 93% | 148 |
| 1.50โ1.99 | 55% | 86% | 177 |
| 2.00โ2.49 | 40% | 70% | 161 |
| 2.50โ3.49 | 32% | 65% | 149 |
| 3.50โ4.99 this race | 24% | 61% | 59* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.