| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 9. DANIBOY FAV TOP RATED | 9 | $2.10 | $1.24 | $3.15 |
| 7. PAUL ADAM | 7 | $4.60 | $1.55 | $6.01 |
| 3. THAT WILL DO JILL | 3 | $4.60 | $1.50 | $6.10 |
| 2. YANKEE BABE | 2 | $8.00 | $1.90 | $9.23 |
| 10. RYKER | 10 | $18.00 | $3.30 | $16.88 |
| 4. GLENLEA KIRA | 4 | $21.00 | $3.90 | $19.92 |
| 8. SAPPHIRE BOY | 8 | $18.00 | $3.60 | $20.10 |
| 5. KALIMBA | 5 | $26.00 | $4.40 | $22.20 |
| 6. BLING KING | 6 | $51.00 | $5.75 | $42.28 |
| 11. TINNYSMEDAD | 11 | $91.00 | $8.00 | $62.78 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.10) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 | 70% | 91% | 66 |
| 1.50โ1.99 | 40% | 81% | 84 |
| 2.00โ2.49 this race | 39% | 68% | 76 |
| 2.50โ3.49 | 29% | 60% | 100 |
| 3.50โ4.99 | 17% | 38% | 29* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.