| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. FEDAHL FAV TOP RATED | 7 | $1.12 | $1.04 | $1.60 |
| 5. STRANGER EFFECT | 5 | $11.00 | $2.30 | $10.46 |
| 2. WHO IS ALAN | 2 | $11.00 | $2.30 | $10.79 |
| 1. SATELLITE ART | 1 | $13.00 | $2.40 | $11.97 |
| 4. I SEE A PINNACLE | 4 | $26.00 | $4.20 | $21.50 |
| 3. MCROCKIN | 3 | $41.00 | $5.25 | $31.86 |
| 8. ROSANNA SHANNON | 8 | $61.00 | $6.50 | $41.73 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($1.12) sits in the <1.50 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| <1.50 this race | 71% | 86% | 49* |
| 1.50โ1.99 | 56% | 76% | 70 |
| 2.00โ2.49 | 28% | 70% | 61 |
| 2.50โ3.49 | 37% | 74% | 73 |
| 3.50โ4.99 | 23% | 55% | 22* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.