| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. THE WAND WAVER FAV TOP RATED | 2 | $2.60 | $1.26 | $3.84 |
| 5. RAJAH ROCKS | 5 | $2.90 | $1.28 | $4.04 |
| 6. WATCH ME WAVE | 6 | $5.50 | $1.70 | $6.84 |
| 1. RELLIM | 1 | $6.00 | $1.60 | $7.45 |
| 7. STATE MY CASE | 7 | $9.00 | $2.05 | $10.30 |
| 10. SWEET DUNCAN | 10 | $34.00 | $4.80 | $26.56 |
| 9. LIGHTFOOT LEIGH | 9 | $51.00 | $4.80 | $35.93 |
| 3. ELLUCIFER | 3 | $51.00 | $5.50 | $39.87 |
| 4. GOGGINS | 4 | $61.00 | $5.75 | $41.10 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.60) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 this race | 39% | 65% | 23* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.